#56 23 Glamis Dr Sw Calgary, Alberta T3E 6S3
$349,000Maintenance,
$349 Monthly
Maintenance,
$349 Monthly**OPEN HOUSE AUG. 7 1-3pm** This beautiful, 2-story townhome is perfectly located with easy access to all the major routes and just around the corner from Westhills shopping and amenities. With hardwood and ceramic tile throughout, the fabulous layout has all the right spaces including a large kitchen with breakfast nook, full dining room with built-in bar. Living room with 12ft ceiling and stone-surround, corner fireplace. The upper living area features a great master bdrm with rare 4pc ensuite. Another two additional spacious bdrms and 4-pc bath finish the top floor. Take in the mountain views in the amazing West-facing backyard, or relax in the additional flex room in the finished basement. Updated lighting, fresh paint and plenty of storage throughout. The heated garage will make winter an afterthought! It's located close to parks, MRU, only 15 minutes to downtown and situated for quick weekend escape to the mountains! This one offers all the comfort and convenience for whatever your lifestyle may be! (id:27761)
- Property Details
- Building
- Land
- Rooms
Property Details
MLS® Number | C4262765 |
Property Type | Single Family |
Neigbourhood | Glamorgan |
Community Name | Glamorgan |
Amenities Near By | Shopping, Public Transit, Schools, Golf Course, Playground |
Plan | 8011390 |
Structure | Deck |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Dryer, Dishwasher, Garburator, Hood Fan, Unknown, Microwave, Refrigerator, Stove, Central Vacuum, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1298 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit, Schools, Golf Course, Playground |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10'5" x 7'10" | ||
Basement | Utility Room | 11'2" x 6'3" | ||
Lower Level | Living Room | 17'3" x 11'8" | ||
Main Level | Eat In Kitchen | 17'3" x 10'4" | ||
Main Level | Dining Room | 10'1" x 9'8" | ||
Main Level | Laundry Room | 5'0" x 2'10" | ||
Upper Level | Master Bedroom | 15'0" x 11'1" | ||
Upper Level | Bedroom | 11'1" x 7'10" | ||
Upper Level | Bedroom | 12'0" x 8'11" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21027858
Interested?
Contact us for more information
210, 7015 Macleod Trail S
Calgary, Alberta T2H 2K6
(403) 242-7009
(403) 234-0771

Don't miss out on a thing
sign up
to my monthly newsletter to keep informed of our dynamic real estate market, what’s new and happening in Calgary and the opportunity to win exciting prizes!